12 stocks matched
| Company | Sector | AI Score | Future Score | ROCE | Rev CAGR | D:E | PEG | MB Prob | Inst. Trend | Mkt Cap | 1D | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAAREEENER Waaree Energies | Solar Energy | 94 | 97 | 48.3% | 62.4% | 0.18x | 0.74 | 88% | Accumulating | ₹₹84,200 Cr | +4.2% | ||
KAYNES Kaynes Technology | Semiconductors | 91 | 93 | 31.7% | 44.8% | 0.32x | 0.91 | 82% | Accumulating | ₹₹22,840 Cr | +2.8% | ||
RVNL Rail Vikas Nigam | Defence & Infra | 88 | 89 | 22.4% | 28.4% | 0.41x | 1.12 | 74% | Buying | ₹₹37,620 Cr | +1.9% | ||
SYRMA Syrma SGS Technology | AI & Automation | 86 | 91 | 19.8% | 38.2% | 0.28x | 1.04 | 71% | Accumulating | ₹₹8,940 Cr | +3.1% | ||
CLEANSCIENCE Clean Science & Tech | Green Chemistry | 83 | 78 | 44.1% | 18.7% | 0.04x | 1.38 | 64% | Neutral | ₹₹11,280 Cr | -0.6% | ||
IDEAFORGE ideaForge Technology | Drone Technology | 81 | 94 | 14.2% | 52.1% | 0.11x | 0.88 | 69% | Buying | ₹₹2,840 Cr | +5.4% | ||
PARASDEF Paras Defence & Space | Aerospace | 79 | 88 | 17.6% | 31.4% | 0.22x | 1.21 | 62% | Neutral | ₹₹3,120 Cr | -1.2% | ||
RATEGAIN RateGain Travel Tech | SaaS / Travel | 76 | 81 | 24.8% | 35.6% | 0.08x | 1.15 | 58% | Buying | ₹₹5,480 Cr | +0.8% | ||
HFCL HFCL Limited | Digital Infra | 74 | 76 | 18.2% | 22.4% | 0.54x | 1.42 | 51% | Neutral | ₹₹9,840 Cr | -0.4% | ||
DATAPATT Data Patterns India | Defence Electronics | 72 | 85 | 21.4% | 26.8% | 0.09x | 1.68 | 55% | Buying | ₹₹6,720 Cr | +1.4% |
Showing 1–10 of 12 stocks